Fees
Fees for ATP Events and Memberships are as follows:
ATP EVENTS
![]()
| PRE-REGISTERED | AT-THE-DOOR | |
| ATP Members | $10 | $15 |
| TAG Members | $10 | $15 |
| Corporate Members | $10 | $15 |
| Student Members | $5 | $15 |
| Student Non-Members | $15 | $20 |
| Non-Members | $25 | $35 |
INDIVIDUAL MEMBERSHIPS
![]()
| REGULAR | STUDENT | |
| Annual Membership | $75 | $35 |
| Membership Renewal | $50 | $25 |
CORPORATE MEMBERSHIPS
![]()
| LEVEL | NEW/LAPSED PRICE | RENEWAL | COMPANY SIZE |
| Individual | $75 | $50 | |
| Corp Level 1 | $315 | $265 | Up to 5 Employees |
| Corp Level 2 | $600 | $510 | Up to 10 Employees |
| Corp Level 3 | $1125 | $975 | Up to 99 Employees |
| Corp Level 4 | $2100 | $1825 | Up to 999 Employees |
| Corp Level 5 | $3100 | $2675 | 1000+ Employees |













